Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Dean Coupland | 99% | 1190 | 199 | 199 | 199 | 193 | 193 | 192 | 197 | 199 | 197 | 0 |
2 | Joe Cheung | 99% | 1189 | 199 | 199 | 199 | 198 | 197 | 196 | 0 | 197 | 189 | 0 |
3 | Dan Bostock | 98% | 1178 | 192 | 0 | 194 | 194 | 200 | 198 | 197 | 190 | 195 | 0 |
4 | John Palmer | 97% | 1164 | 185 | 196 | 193 | 200 | 193 | 185 | 188 | 190 | 192 | 0 |
5 | Howard Harrison | 95% | 1144 | 192 | 194 | 186 | 195 | 191 | 186 | 184 | 181 | 184 | 0 |
6 | Adrian Sully | 94% | 1134 | 186 | 189 | 186 | 0 | 188 | 190 | 191 | 190 | 186 | 0 |
7 | Gordon Danes | 93% | 1116 | 0 | 187 | 186 | 0 | 184 | 187 | 186 | 186 | 179 | 0 |
8 | Nigel Shaw | 88% | 1053 | 0 | 191 | 0 | 0 | 196 | 198 | 200 | 181 | 87 | 0 |
9 | Michael Polson | 96% | 769 | 0 | 0 | 0 | 0 | 0 | 196 | 193 | 194 | 186 | 0 |
10 | Nick Turner | 95% | 762 | 194 | 0 | 192 | 0 | 0 | 0 | 192 | 184 | 0 | 0 |
11 | Ashley Hicks | 96% | 576 | 194 | 189 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tony Cook | 92% | 553 | 187 | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 181 | 0 |
13 | Martin Hogman | 91% | 548 | 0 | 0 | 0 | 0 | 183 | 182 | 0 | 0 | 183 | 0 |
14 | David Hough | 100% | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 0 |
15 | Kris Kennedy | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 |
16 | Colin Jackson | 99% | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 0 |
17 | Martin Watson | 44% | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Raj Lall | 100% | 1200 | 200 | 200 | 200 | 200 | 0 | 200 | 200 | 0 | 193 | 0 |
2 | Darren Johnson | 98% | 1175 | 0 | 0 | 198 | 0 | 189 | 195 | 198 | 196 | 199 | 0 |
3 | Steve Sedgwick | 97% | 1163 | 190 | 194 | 191 | 196 | 196 | 188 | 0 | 195 | 191 | 0 |
4 | Steve Bessent | 97% | 1163 | 195 | 194 | 192 | 194 | 0 | 185 | 0 | 189 | 199 | 0 |
5 | Steve Baines | 97% | 1160 | 0 | 181 | 0 | 192 | 200 | 195 | 196 | 196 | 178 | 0 |
6 | Roy Maiden | 96% | 1149 | 195 | 194 | 0 | 194 | 0 | 188 | 0 | 185 | 193 | 0 |
7 | Matthew Lilley | 94% | 1125 | 183 | 184 | 190 | 0 | 191 | 180 | 190 | 187 | 0 | 0 |
8 | Lewis Lilley | 93% | 1115 | 183 | 179 | 186 | 0 | 186 | 183 | 188 | 187 | 185 | 0 |
9 | Barrie Gregory | 96% | 963 | 0 | 0 | 0 | 0 | 190 | 195 | 192 | 199 | 187 | 0 |
10 | Mathew Willocks | 95% | 955 | 0 | 0 | 0 | 188 | 184 | 195 | 0 | 194 | 194 | 0 |
11 | Paul Leavesley | 94% | 944 | 192 | 190 | 0 | 0 | 195 | 0 | 184 | 0 | 183 | 0 |
12 | Mark Aldrich | 93% | 933 | 187 | 187 | 0 | 0 | 0 | 186 | 194 | 0 | 179 | 0 |
13 | Archie Spoors | 93% | 746 | 187 | 187 | 0 | 194 | 0 | 178 | 0 | 0 | 0 | 0 |
14 | Barbara Hodge | 77% | 619 | 180 | 180 | 0 | 0 | 0 | 174 | 0 | 0 | 85 | 0 |
15 | Bob Bristow | 99% | 592 | 198 | 198 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zoe Yates | 94% | 563 | 0 | 0 | 0 | 0 | 197 | 0 | 186 | 0 | 180 | 0 |
17 | Anthony Simcox | 88% | 526 | 0 | 0 | 0 | 0 | 0 | 172 | 180 | 0 | 174 | 0 |
18 | Brian Brooks | 67% | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 0 | 87 | 0 |
19 | Glyn Davis | 95% | 191 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Steve Taylor | 88% | 176 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 0 | 0 | 0 |
21 | Harry Baker | 47% | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Liam Brooks | 100% | 1197 | 0 | 200 | 198 | 199 | 200 | 200 | 200 | 197 | 0 | 0 |
2 | Dale Burr | 99% | 1189 | 0 | 198 | 198 | 199 | 197 | 197 | 194 | 198 | 199 | 0 |
3 | Luke Burr | 99% | 1187 | 200 | 196 | 198 | 0 | 195 | 196 | 198 | 198 | 197 | 0 |
4 | James Greener | 98% | 1173 | 0 | 194 | 194 | 0 | 196 | 195 | 196 | 0 | 198 | 0 |
5 | Jordan Norwood | 97% | 1161 | 196 | 0 | 192 | 0 | 192 | 192 | 192 | 195 | 194 | 0 |
6 | Michael Johnson | 99% | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jon Seals | 96% | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 0 |
8 | James Baker | 47% | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Ben Emery | 99% | 1191 | 198 | 195 | 194 | 196 | 200 | 194 | 199 | 200 | 198 | 0 |
2 | Bob Burr | 99% | 1189 | 198 | 195 | 196 | 200 | 198 | 198 | 196 | 197 | 198 | 0 |
3 | Ashley Coupland | 97% | 1168 | 0 | 0 | 196 | 197 | 197 | 196 | 187 | 195 | 97 | 0 |
4 | Richard Harris | 97% | 1166 | 0 | 197 | 193 | 194 | 0 | 191 | 194 | 195 | 193 | 0 |
5 | David Glover | 95% | 947 | 190 | 0 | 188 | 189 | 190 | 0 | 190 | 0 | 0 | 0 |
6 | Dan Chambers | 99% | 791 | 194 | 0 | 0 | 0 | 0 | 200 | 199 | 0 | 198 | 0 |
7 | Michael Polson | 96% | 770 | 0 | 192 | 191 | 193 | 194 | 0 | 0 | 0 | 0 | 0 |
8 | Ashley Hicks | 96% | 767 | 0 | 0 | 0 | 0 | 192 | 190 | 192 | 193 | 0 | 0 |
9 | Simon Spoors | 95% | 761 | 192 | 191 | 0 | 189 | 0 | 189 | 0 | 0 | 0 | 0 |
10 | Mark Bristow | 100% | 598 | 198 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jez Aldridge | 70% | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 95 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com